





.jpg)
.jpg)
It is suitable for electrical performance testing of monocrystalline silicon, polycrystalline silicon, Topcon, HIT, HJT, IBC, thin-film cells, and other photovoltaic modules.
| Acceptable test parameters | I- V, P-V curve, short-circuit current Isc, open-circuit voltage Voc, maximum power Pmpp, battery efficiency Eff, fill factor FF, maximum power point current Impp, II- |
|---|---|
| Panel size | 2600mm×1600mm |
| Test speed | 240 pcs/H |
| Flash time | 10-150ms adjustable |
| Lamp life | >100000次 / 10ms |
| Irradiance range | 300-1200W/㎡ |
| Spectral matching | 0.875-1.125(A+ grade) |
| Irradiance instability STI | ≤0.25%(A+Grade) |
| Irradiance instability LTI | ≤1%(A+Grade) |
| Irradiance non-uniformity | ≤1%(A+Grade) |
| Spectral range | (IEC 60904-9:2020) 300-1200nm |
| Repeatable test accuracy | <0.3% |
| Test resolution | 16bit (measurement resolution 0.003%) |
| Lamp type | Straight tube xenon lamp |
| Way of working | Single pulse |
| Voltage | 200-240V, 10A, 50/60HZ, single phase |
| Machine size | Light source box (length x width x height): 2900x1800x1050mm Electrical control cabinet (length x width x height): 800x600x1800mm |
| Weight | Light source box: 0.5 tons; electric control cabinet: 0.28 tons |
Copyright © YiLi Pv Tech Ltd.
Opening Hours:
Monday – Friday 8am – 9pm
Mob&Whatsapp: +86 18813913430
Email: sales@yilipv.com
Address: Room 918,Building 2,Wujin Wanda Plaza,Wujin District, Changzhou City, Jiangsu Province,China