Test interval | <4s/Pcs |
---|---|
Maximum measurable area | 2500mm×1500mm |
Light source direction | Downlighting light source |
Feeding method | Manual/with auto conveyor |
Solar simulator source level | AAA |
Solar simulator standards | IEC 60904-9 |
Calibration method | Standard solar panel automatically calibrate light intensity in one go |
Spectral matching | 0.75-1.25 (Grade A) |
illuminance instability | <2% (Grade A) |
illuminance non-uniformity | <2% (Grade A) |
Spectral range | 300-1200nm |
Flash time | 15ms |
Irradiance range | 700-1200W/m² |
ISC 60 times repeatability | ≤0.5% |
Light source life | ≥10W times |
Measuring range | Voltage: 0-100V (resolution 1mV) Current: 0-20A (resolution 1mA) |
Test parameters | Isc,Voc,Pmax,Vm,Im,FF,EFF,Temp,Rs,Rsh |
Measure power | 650W(Max) |
Test wiring method | Four wire system |
Software Function | Supports code scanning gun trigger test, supports test data saving, query, and export, supports voice broadcast of test results, supports foot pedal trigger, and has automatic temperature compensation |
Temperature | 25℃±10℃; |
Humidity | ≤85% |
Machine Dimension | 2800mm*1800mm*880mm |
YLP450 series solar module IV tester meets the IEC60904-9 standard: the three core performance indicators of non-uniformity, spectral matching, and light intensity stability are all better than industry standards. The spectral range meets the range of 300-1200nm, which meets the spectrum test of crystalline silicon cells. The solar cell modules use four-wire connections and a high-speed data acquisition system to ensure the measurement accuracy of solar cell current. Infrared non-contact temperature measurement accurately measures component temperature, ensuring the accuracy of temperature correction. The equipment can be equipped with automatic guide rails for assembly lines to meet the wiring requirements of various production lines.
Test object: This object is suitable for testing, recording, and exporting the electrical performance parameters of crystalline silicon solar cell modules.
Copyright © YiLi Pv Tech Ltd.
Opening Hours:
Monday – Friday 8am – 9pm
Mob&Whatsapp: +86 18813913430
Email: sales@yilipv.com
Address: Room 918,Building 2,Wujin Wanda Plaza,Wujin District, Changzhou City, Jiangsu Province,China